New Product
신제품.
- Home
- 신제품/베스트
- 신제품
Recently, the Nipah virus has broken out in India. With a high case fatality rate of 40%–75%, significant neuroinvasiveness and no approved specific therapeutics to date, it has once again drawn great attention from the global public health community and scientific research circles.
AntibodySystem focuses on Nipah virus research and provides a full range of related Kits, Recombinant Proteins and Antibodies, offering comprehensive support for all types of Nipah virus research. These high-quality and reliable products have been widely cited in recent years by world-leading research institutions, including the Institute of Virology at the University of Marburg (Germany), Fred Hutchinson Cancer Center (USA), the University of Tokyo (Japan), the Institute of Virology of the Chinese Academy of Sciences and Zhongshan School of Medicine of Sun Yat-sen University (China). Relevant research findings have been successively published in prestigious journals such as Emerg Microbes Infect. and JCI Insight. Our products cover classic experimental techniques including neutralization assay, WB, IF and ELISA, and their efficacy has been fully validated by solid experimental data from both in vitro cellular experiments and in vivo animal studies.

제품리스트
Protein
| Cat No. | Product Name | Expression system | Applications |
| EVV07901 | Recombinant Nipah virus G protein/Glycoprotein G Protein, C-His | Mammalian Cells | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| EVV08101 | Recombinant Nipah virus/HeV F/Fusion glycoprotein F0 Protein, C-His | Mammalian Cells | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV07901 | Recombinant Nipah virus/NiV G protein/Glycoprotein G Protein, N-His | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV08101 | Recombinant Nipah virus/NiV F/Fusion glycoprotein F0 Protein, N-His-SUMO & C-Strep | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV08102 | Recombinant Nipah virus/NiV F/Fusion glycoprotein F0 Protein, N-His | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV16601 | Recombinant Nipah virus/NiV Protein N/Nucleoprotein Protein, N-His | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV16602 | Recombinant Nipah virus/NiV Protein N/Nucleoprotein Protein, N-His-SUMO & C-Strep | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV18401 | Recombinant Nipah henipavirus M/Matrix Protein, N-His | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| YVV18501 | Recombinant Nipah virus/NiV M/Matrix Protein, N-His | E. coli | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| EME95301 | Recombinant Mouse EFNB2 Protein, C-Fc-His | Mammalian Cells | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| AHE95301 | Recombinant Human EFNB2 Protein, C-His (Active) | Mammalian Cells | Bioactivity, ELISA, Immunogen, SDS-PAGE, WB |
| AHH19001 | Recombinant Human EFNB3 Protein, C-His (Active) | Mammalian Cells | Bioactivity, ELISA, Immunogen, SDS-PAGE, WB |
Antibody
| Cat No. | Product Name | Host species |
| RVV08001 | Anti-HeV/NiV Glycoprotein G Antibody (m102.3) | Human |
| RVV08002 | Anti-HeV/NiV Glycoprotein G Antibody (m102.4) | Human |
| RVV08003 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-26) | Mouse |
| RVV08004 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-32) | Mouse |
| RVV08005 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-1) | Human |
| RVV08006 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-2) | Human |
| RVV08007 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-9) | Human |
| RVV08008 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-10) | Human |
| RVV08009 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-18) | Human |
| RVV08010 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-21) | Human |
| RVV08011 | Anti-HeV/NiV Glycoprotein G Antibody (HENV-43) | Human |
| RVV08101 | Anti-HeV/NiV F/Fusion glycoprotein F0 Antibody (mAb66) | Mouse |
| RVV08201 | Anti-HeV/NiV F/Fusion glycoprotein F0 Antibody (5B3) | Mouse |
| RVV08202 | Anti-HeV/NiV F/Fusion glycoprotein F0 Antibody (12B2) | Mouse |
| RVV08203 | Anti-HeV/NiV F/Fusion glycoprotein F0 Antibody (1F5) | Mouse |
| VVV08101 | InVivoMAb Anti-Nipah virus/NiV Prefusion Antibody (4H3) | Human |
| VVV08102 | InVivoMAb Anti-Nipah virus/NiV Prefusion Antibody (1H8) | Human |
| VVV08103 | InVivoMAb Anti-Nipah virus/NiV Prefusion Antibody (1A9) | Human |
| VVV07901 | InVivoMAb Anti-Nipah virus/NiV G protein/Glycoprotein G Antibody (nAH1.3) | Human |
| VVV08104 | InVivoMAb Anti-Nipah virus/NiV F/Fusion glycoprotein F0 Antibody (2D3) | Human |
| VVV08105 | InVivoMAb Anti-Nipah virus/NiV Prefusion Protein Antibody (2B12) | Human |
| VVV08106 | InVivoMAb Anti-Nipah virus/NiV Prefusion Protein Antibody (1H1) | Human |
| VVV08107 | InVivoMAb Anti-Nipah virus/NiV Fusion glycoprotein/F Trimer Antibody (Fab92) | Human |
| VVV08001 | InVivoMAb Anti-HeV/NiV Glycoprotein G Antibody (HENV-103) | Human |
| VVV08002 | InVivoMAb Anti-HeV/NiV Glycoprotein G Antibody (HENV-117) | Human |
| RVV08102 | Anti-Nipah virus/NiV Fusion glycoprotein F2 Antibody (11F10) | Human |
| RVV08103 | Anti-Nipah virus/NiV Fusion glycoprotein F1 Antibody (5G7) | Human |
| RVV08104 | Anti-Nipah virus/NiV Fusion glycoprotein F2 Antibody (6D3) | Human |
| VVV07902 | InVivoMAb Anti-Nipah virus/NiV Glycoprotein G Antibody (SAA2190) | Human |
| VVV07903 | InVivoMAb Anti-Nipah virus/NiV Glycoprotein G Antibody (SAA2191) | Human |
| VVV07904 | InVivoMAb Anti-Nipah virus/NiV Glycoprotein G Antibody (SAA2192) | Human |
| RVV08105 | Mouse Anti-Nipah virus/NiV Fusion glycoprotein F1 Antibody (5G7) | Mouse |
| RVV07901 | Anti-NiV Glycoprotein G Nanobody (Fs0438) | Alpaca (Lama pacos) |
| RVV08106 | Anti-NiV Fusion protein Nanobody (DS90) | Alpaca (Lama pacos) |
| RVV07902 | Anti-NiV Glycoprotein G Antibody (SAb2516) | Human |
| RVV07903 | Anti-NiV Glycoprotein G Antibody (SAb2517) | Human |
| RVV07904 | Anti-NiV Glycoprotein G Antibody (SAb2518) | Human |
| RVV07905 | Anti-NiV Glycoprotein G Antibody (SAb2519) | Human |
| VVV08201 | Anti-HeV/NiV Fusion glycoprotein F0 Antibody (h5B3) | Human |
| VVV08202 | Anti-HeV/NiV Fusion glycoprotein Neutralizing Antibody (h1F5) | Human |
| VVV08108 | Anti-NiV Fusion protein Broadly Neutralizing Antibody (Fs0440) | Human |
| VVV08109 | Anti-NiV Fusion protein Broadly Neutralizing Antibody (Fs0441) | Human |
| VVV08110 | Anti-NiV Fusion protein Neutralizing Antibody (Fs0442) | Human |
| PVV07901 | Anti-Nipah virus/HeV G protein/Glycoprotein G Polyclonal Antibody | Rabbit |
| PVV08101 | Anti-Nipah virus/HeV F/Fusion glycoprotein F0 Polyclonal Antibody | Rabbit |
| PVV16601 | Anti-Nipah virus/HeV Protein N/Nucleoprotein Polyclonal Antibody | Rabbit |
| PVV18501 | Anti-Nipah virus M/Protein M Polyclonal Antibody | Rabbit |
| PVV18401 | Anti-Nipah henipavirus M/Matrix protein Polyclonal Antibody | Rabbit |
Asaay Kit
| Cat No. | Product Name |
| KVV07901 | Nipah virus/NiV Glycoprotein (G) ELISA Kit |
| KAV07901 | Anti-Nipah virus/NiV Glycoprotein (G) hIgG ELISA Kit |
| KAV07902 | Anti-Nipah virus/NiV Glycoprotein (G) hIgM ELISA Kit |
| KAV07903 | Anti-Nipah virus/NiV Glycoprotein (G) hIgA ELISA Kit |
| KVV16601 | Nipah virus/NiV Nucleocapsid (N) ELISA Kit |
| KAV16601 | Anti-Nipah virus/NiV Nucleocapsid (N) hIgG ELISA Kit |
| KAV16602 | Anti-Nipah virus/NiV Nucleocapsid (N) hIgM ELISA Kit |
| KAV16603 | Anti-Nipah virus/NiV Nucleocapsid (N) hIgA ELISA Kit |
| KVV08101 | Nipah virus/NiV Fusion protein (F) ELISA Kit |
| KAV08101 | Anti-Nipah virus/NiV Fusion protein (F) hIgG ELISA Kit |
| KAV08102 | Anti-Nipah virus/NiV Fusion protein (F) hIgM ELISA Kit |
| KAV08103 | Anti-Nipah virus/NiV Fusion protein (F) hIgA ELISA Kit |
Literature & References





